Technische gegevens JURA E8 (EB)
Specialiteiten
| Aantal specialiteiten | 27 |
|---|---|
| Specialiteiten | Espresso, Koffie, Americano, Lungo, Espresso doppio, Cortado, Espresso macchiato, Cappuccino, Flat white, Latte macchiato, Melkschuim, Heet water |
| 2 koppen tegelijk | Ja, espresso en koffie |
| Extra shot | Nee |
| Sweet foam (shot siroop) | Ja, cortado, espresso macchiato, cappuccino, flat white, latte macchiato, melkschuim |
| Cold brew | Nee |
| Light brew | Ja, espresso, koffie, cortado, espresso macchiato, cappuccino, flat white, latte macchiato |
In cijfers
| Afmetingen (B x H x D) |
27 × 34.8 × 44.6 cm |
|---|---|
| Gewicht | 10 kg |
| Kleuropties | Cosmic Black (EB), Midnight Silver (EB), Piano White (EB) |
| Inhoud bonenreservoir | 280 g |
| Inhoud waterreservoir | 1,9 l |
| Koffieresidubak | Max. 16 porties |
| Snoerlengte | 1.1 m |
| Spanning / vermogen | 230 V ~ / 1450 W |
| Stroomsterkte | 10 A |
| Productieland | Made in Portugal |
| Modeljaar | 2025 |
Specifieke voordelen JURA E8 (EB)
| Light Extraction Process | Ja |
|---|---|
| Sweet Foam Function | Ja |
| Coffee timer |
Ja |
| Wi-Fi verbinding met het thuisnetwerk | Ja |
| Zender in leveringsomvang | - |
Standaarden bij JURA volautomaten
| Molen | Professional Aroma Grinder 2 (P.A.G. 2) |
|---|---|
| Poederschacht voor gemalen koffie | Ja |
| Poederschachtbewaking | |
| One-Touch Lungo-functie | Ja |
| Pulserend extractieproces (P.E.P.®) | Ja |
| Variabele zetgroep | 5-16 g |
| Hogedrukpomp, 15 bar | 1 |
| Thermoblok verwarmingssysteem | 1 |
| Doorloopsysteem | 1 |
| Melksysteem / vervangbare melkuitloop | HP3 / CX3 |
Hygiënestandaarden
| Quality Assistant |
Ja |
|---|---|
| Automatische filterdetectie | Ja |
| Filterpatroon | CLARIS Smart+ |
| One-Touch-melksysteemreiniging (automatisch) | Ja |
| Geïntegreerd spoel-, reinigings- en ontkalkingsprogramma | Ja |
| Bewaakte restwaterbak | Ja |
| JURA hygiëne: TÜV-gecertificeerd | Ja |
Bedienings- en programmeerstandaarden
| Display | 3,5" kleurendisplay met toetsen |
|---|---|
| Aanpasbare koffievolume | Ja |
| Aanpasbare koffiesterkte | 10 standen |
| Individueel programmeerbare maalgraad | 7 standen |
| Aanpasbare heetwatertemperatuur | 3 standen, voor koffie- en theebereidingen |
| Aanpasbare melk(schuim)volume | Ja |
| Compatibel met J.O.E.® | Ja |
Energiestandaarden
| Energie Spaar Modus (E.S.M.©) | Ja |
|---|---|
| Zero-Energy Switch resp. netschakelaar | Ja |
| Programmeerbare uitschakeltijd | Ja |
Design en materiaal
| Gelakte frontpanelen | Ja |
|---|---|
| Kopjesverlichting | Ja |