Specs JURA J10 (EA)
Specialiteiten
| Aantal specialiteiten | 42 |
|---|---|
| Specialiteiten | Espresso, Koffie, Americano, Lungo, Espresso doppio, Cortado, Espresso macchiato, Caffè latte, Cappuccino, Flat white, Latte macchiato, Latte, Melkschuim, Melk, Heet water, Heet water voor groene thee |
| 2 koppen tegelijk | Ja, espresso, koffie |
| Extra shot | Ja, caffè latte, cappuccino, flat white, latte macchiato, latte |
| Cold brew | Ja, espresso, koffie, americano, lungo, espresso doppio, cortado, espresso macchiato, caffè latte, cappuccino, flat white, latte macchiato, latte |
In cijfers
| Afmetingen (B x H x D) | 31.8 x 34.8 x 44.6 cm |
|---|---|
| Gewicht | 10.4 kg |
| Kleuropties | Piano Black (EA) |
| Inhoud bonenreservoir | 280 g |
| Inhoud waterreservoir | 1,9 l |
| Koffieresidubak | Max. 16 porties |
| Snoerlengte | 1.1 m |
| Spanning / vermogen | 230 V ~ / 1450 W |
| Stroomsterkte | 10 A |
| Productieland | Made in Switzerland |
| Modeljaar | 2024 |
Specifieke voordelen JURA J10 (EA)
| Cold Extraction Process | Ja |
|---|---|
| Sweet Foam Function | Ja |
| Aromacontrole | Ja |
| Actieve bonenbewaking | Ja |
| Coffee Eye | Ja |
| Wi-Fi verbinding met het thuisnetwerk | Ja |
| Zender in leveringsomvang | Wi-Fi Connect |
Standaarden bij JURA volautomaten
| Molen | P.A.G.2+ |
|---|---|
| Poederschacht voor gemalen koffie | Ja |
| Lungo-functie | Ja |
| Pulserend extractieproces (P.E.P.®) | Ja |
| Variabele zetgroep | 5-16 g |
| Hogedrukpomp, 15 bar | 1 |
| Thermoblok verwarmingssysteem | 1 |
| Doorloopsysteem | 1 |
| Melksysteem / vervangbare melkuitloop | HP3 / CX3 |
Hygiënestandaarden
| Automatische filterdetectie | Ja |
|---|---|
| Filterpatroon | CLARIS Smart+ |
| One-Touch-melksysteemreiniging (automatisch) | Ja |
| Geïntegreerd spoel-, reinigings- en ontkalkingsprogramma | Ja |
| Bewaakte restwaterbak | Ja |
| JURA hygiëne: TÜV-gecertificeerd | Ja |
Bedienings- en programmeerstandaarden
| Display | 4,3" touchscreen kleurendisplay |
|---|---|
| Alle bereidingen zijn naar persoonlijke voorkeur te wijzigen | Ja |
| Aanpasbare koffievolume | Ja |
| Aanpasbare koffiesterkte | 10 standen |
| Aanpasbare maalgraad | 7 standen |
| Aanpasbare heetwatertemperatuur | 3 standen, voor koffie- en theebereidingen |
| Aanpasbare melk(schuim)volume | Ja |
| Compatibel met J.O.E.® | Ja |
Energiestandaarden
| Energie Spaar Modus (E.S.M.©) | Ja |
|---|---|
| Zero-Energy Switch resp. netschakelaar | Ja |
| Programmeerbare uitschakeltijd | Ja |
Design en materiaal
| Hoogglans frontpanelen | Ja |
|---|---|
| Kopjesverlichting | Ja |