Technische gegevens JURA Z10 (EB)
Specialiteiten
| Aantal specialiteiten | 51 |
|---|---|
| Specialiteiten | Espresso, Koffie (kopje en kannetje), Americano, Lungo, Long Black, Espresso doppio, Cortado, Espresso macchiato, Caffè latte, Cappuccino, Flat white, Latte macchiato, Mocaccino, Chocoladeschuim, Melkschuim, Melk, Heet water, Heet water voor groene thee |
| 2 koppen tegelijk | Ja, espresso, koffie, americano, lungo, long black |
| Extra shot | Ja, caffè latte, cappuccino, flat whit, latte macchiato |
| Shot siroop | Ja, cortado, espresso macchiato, caffè latte, cappuccino, flat white, latte macchiato, melkschuim, melk |
| Cold brew | Ja, espresso, koffie, lungo, long black, cortado, espresso macchiato, caffè latte, cappuccino, flat white, latte macchiato |
| Light brew | Ja, espresso, koffie, cortado, espresso macchiato, caffè latte, cappuccino, flat white, latte macchiato |
| Chocoladespecialiteiten | Ja, mocaccino en chocoladeschuim |
In cijfers
| Afmetingen (B x H x D) |
32 x 36.3 x 47 cm |
|---|---|
| Gewicht | 12.3 kg |
| Kleuropties | Aluminium White (EA) en Aluminium Black (EA) |
| Inhoud bonenreservoir | 280 g |
| Inhoud waterreservoir | 2,4 l |
| Koffieresidubak | Max. 20 porties |
| Snoerlengte | 1.1 m |
| Spanning / vermogen | 230 V ~ / 1450 W |
| Stroomsterkte | 10 A |
| Productieland | Made in Switzerland |
| Modeljaar | 2025 |
Specifieke voordelen JURA Z10 (EB)
| Cold Extraction Process | Ja |
|---|---|
| Light Extraction Process | Ja |
| Sweet Foam Function | Ja |
| Chocolademelkschuim-producten | Ja |
| Cafeïneregelaar | Ja |
| Coffee timer |
Ja |
| Automatic Grinder Adjustment (A.G.A.) | Ja |
| Actieve bonenbewaking | Ja |
| Automatische omschakeling melk/melkschuim | Ja |
| Wi-Fi verbinding met het thuisnetwerk | Ja |
| Zender in leveringsomvang | Wi-Fi Connect |
Standaarden bij JURA volautomaten
| Molen | Product Recognising Grinder 2+ (P.R.G.2+) |
|---|---|
| Poederschacht voor gemalen koffie | Ja |
| One-Touch Lungo-functie | Ja |
| Pulserend extractieproces (P.E.P.®) | Ja |
| Variabele zetgroep | 5-16 g |
| Hogedrukpomp, 15 bar | 1 |
| Thermoblok verwarmingssysteem | 1 |
| Doorloopsysteem | 1 |
| Melksysteem / vervangbare melkuitloop | HP3 / CX3 |
Hygiënestandaarden
| Milk Assistant | Ja |
|---|---|
| Quality Assistant | Ja |
| Automatische filterdetectie | Ja |
| Filterpatroon | CLARIS Smart+ |
| One-Touch-melksysteemreiniging (automatisch) | Ja |
| Geïntegreerd spoel-, reinigings- en ontkalkingsprogramma | Ja |
| Bewaakte restwaterbak | Ja |
| JURA hygiëne: TÜV-gecertificeerd | Ja |
Bedienings- en programmeerstandaarden
| Display | 4,3" touchscreen kleurendisplay |
|---|---|
| Alle bereidingen zijn naar persoonlijke voorkeur te wijzigen | Ja |
| Aanpasbare koffievolume | Ja |
| Aanpasbare maalgraad | 7 standen |
| Aanpasbare koffiesterkte | 10 standen |
| Aanpasbare heetwatertemperatuur | 3 standen, voor koffie- en theebereidingen |
| Aanpasbare melk(schuim)volume | Ja |
| Aanpasbare temperatuur melk(schuim) | 10 standen |
| Compatibel met J.O.E.® | Ja |
| Rotary Switch | Ja |
Energiestandaarden
| Energie Spaar Modus (E.S.M.©) | Ja |
|---|---|
| Zero-Energy Switch resp. netschakelaar | Ja |
| Programmeerbare uitschakeltijd | Ja |
Design en materiaal
| Aluminium frontpanelen | Ja |
|---|---|
| Kopjesverlichting | Ja |
| Waterreservoirverlichting | Ja |